Unfortunately the page was not found
Error 404
Browse the main menu to find other products, use the site search, or use the buttons below to continue browsing.
PRIVACY
ACCOUNT
Welcome to Alumni Network
Welcome to Events
Name | Domain | Expiration | Type | Description |
---|---|---|---|---|
UMB_UCONTEXT_C | teleperformance.com | Session | HTTP | This cookie stores the user’s session ID for the Content Management System. This cookie is destroyed when the user closes their browser. |
UMB-XSRF-V | teleperformance.com | Session | HTTP | Essential for our site, but are only seen by site administrators whilst accessing the website content management system (CMS). |
UMB-XSRF-TOKEN | teleperformance.com | Session | HTTP | These cookies are used to prevent cross-site scripting attacks for your safety. |
tpId | teleperformance.com | Session | HTTP | is a cookie which is used to identify the users session on the server. The session being an area on the server which can be used to store data in between http requests. |
UMB_MCULTURE | teleperformance.com | Session | HTTP | Used by the Umbraco CMS to track the language variant of the website. |
UMB_UCONTEXT | teleperformance.com | Session | HTTP | cookie is the back office AUTH cookie - it's generated when a user authenticates and logs in to the Backoffice |
__RequestVerificationToken | teleperformance.com | Session | HTTP | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. |
ARRAffinity | teleperformance.com | Session | HTML | Affinity Cookies are used to aid people who need to stay with a certain instance of web app or web site in Azure. The reason for this is that we strive for statelessness, but do not always achieve it. |
ARRAffinitySameSite | teleperformance.com | Session | HTML | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
cc_cookie | teleperformance.com | 1 year | HTML | . |
UMB_UPDCHK | teleperformance.com | Session | HTTP | This cookie is set by websites using the Umbraco web content management system. It is usually only seen by site administrators accessing the back end of the website, rather than general visitors. |
_vis_opt_exp_{CAMPAIGNID}_ goal_{GOALID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a campaign goal is triggered. This cookie, when created, will always have a value of 1 |
_vis_opt_test_cookie | teleperformance.com | Expires on browser close | Strictly Necessary Cookies | This cookie is created to detect if the cookies are enabled on the visitor’s browser or not. It also helps in tracking the number of browser sessions a visitor has gone through. The value of this cookie is always 1 |
_vis_opt_exp_{CAMPAIGNID}_ combi | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a visitor is chosen for a particular variation for a test. This cookie makes sure that visitors see the same variation when they revisit the page in the future. Here the Control has a value of 1, Variation #1 has a value of 2, Variation #2 has a value of 3, and so on |
_vis_opt_exp_{CAMPAIGNID}_ exclude | teleperformance.com | 100 days | Strictly Necessary Cookies | This cookie is created when a visitor has been excluded from a Test Campaign due to the traffic percentage specifications. The value is always 1 |
_vis_opt_exp_{CAMPAIGNID}_ split | teleperformance.com | 100 days | Strictly Necessary Cookies | This cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. It exists so that VWO can verify that the variation page corresponds to the chosen variation after landing on the page. The value is >=2 (as 1 corresponds to Control and it’s not created in case the Control is chosen) |
_vis_opt_s | teleperformance.com | 100 days | Strictly Necessary Cookies | This cookie tracks session created for a visitor, i.e., the number of times the browser was closed and reopened. The value is >=1, followed by a pipe sign. For example, the value of 2 indicates that the visitor restarted the browser once while 3 means twice |
_vis_opt_out | teleperformance.com | 10 years | Strictly Necessary Cookies | This cookie indicates that the visitor should not be made part of any campaign. Its value is 1 |
_vwo_uuid | teleperformance.com | 10 Years | Strictly Necessary Cookies | This cookie generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner |
_vwo_uuid_{CAMPAIGNID} | teleperformance.com | 10 Years | Strictly Necessary Cookies | Strictly Necessary Cookies |
_vwo_ds | teleperformance.com | Depends on the retention period of the account | Strictly Necessary Cookies | This cookie stores persistent visitor-level data for VWO Insights |
_vwo_sn | teleperformance.com | 30 mins and reset again to 30 mins on visitor activity | Strictly Necessary Cookies | This cookie stores session-level information |
_vwo_uuid_v2 | teleperformance.com | 366 Days | Strictly Necessary Cookies | This cookie calculates unique traffic on a website |
_vis_opt_exp_{CAMPAIGNID} _combi_choose | teleperformance.com | Persists until campaign changes are applied | Strictly Necessary Cookies | This cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied |
_vwo_referrer | teleperformance.com | 15 secs | Strictly Necessary Cookies | This cookie stores referral info allowing VWO to identify the original Traffic source in case of the Split URL campaign |
_vwo | teleperformance.com | Expires in 2096 Years | Strictly Necessary Cookies | This cookie is a jar of all the cookies. It is currently created only for the Safari browser. In the future, it would replace all the cookies. The actual expiry of a cookie doesn’t matter as it stores the expiry of cookies set in it and keeps on expiring them |
wingify_push_db_status | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the subscription sync status of the subscriber with VWO Engage’s Server |
wingify_push_subscription _id | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the subscription ID to uniquely identify the subscriber generated by the browser |
wingify_push_subscription _endpoint | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the subscription endpoint of the subscription object specific to the browser(Chrome/Firefox) |
pushcrew_opt_out | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is used for opting-out |
wingify_push_do_not_show _notification_popup | teleperformance.com | 14 Days | Strictly Necessary Cookies | This cookie stores the information if the first-step opt-in should show up or not. Valid only for 2 Step Opt-in |
pshcrw_update_subId | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is used for retrying the storage of subscriptions with VWO Engage’s Server. Used only in cases when the server is not reachable due to network issues |
wingify_push_subscription _status | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the information if the visitor is subscribed or unsubscribed to VWO Engage |
wingify_push_subscriber _lang | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the subscriber's browser language |
wingify_donot_track _actions | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie persists the information that subscriber actions should be tracked |
wingify_do_not_show _chicklet | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is used to decide if the chicklet for opting to notifications should be shown or not |
_wingify_pc_uuid | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the subscriber ID to uniquely identify the subscriber. VWO generates this randomly |
wingifyEcomData-* | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is persisted when the subscriber becomes part of Shopify segments created through VWO Engage App |
wingify_push_gcm_id | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the FCM ID of the customer to identify which FCM key was used for subscribing |
wingifyRetrySegment-* | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is persisted when wingifySegment-* cookie cannot be synced with VWO Engage Server |
wingifySegment-* | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie is persisted only when the subscriber is part of a segment that the visitor creates from the VWO Engage App |
pshcrw_v_k | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores the public VAPID Key of the customer to identify which VAPID key was used for subscribing |
_pc_fb | teleperformance.com | 10000 Days | Strictly Necessary Cookies | This cookie stores Facebook messenger-specific information. Page ID, Count of times the messenger opt-in was shown, and the state of FB Messenger subscription is stored |
wingify_push_subscriber _id | teleperformance.com | 10000 days | Strictly Necessary Cookies | This cookie stores the subscriber ID to uniquely identify the subscriber. VWO generates this randomly |
_vwo_global_opt_out | teleperformance.com | 100 days | Strictly Necessary Cookies | This cookie is persisted when a visitor opts out of vwo on all websites in a given browser. |
_vwo_ssm | teleperformance.com | 3650 days | Strictly Necessary Cookies | This cookie is used for testing and is created only on sites that use the HTTP protocol. This is used to check if VWO can create cookies on them, post which this cookie is deleted. |
_vis_opt_exp_{CAMPAIGNID} _goal_{GOALID}_{ACCID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a campaign goal is triggered. When created, this cookie always has a value of 1 |
_vis_opt_exp_{CAMPAIGNID} _combi_{ACCID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a visitor is chosen for a particular variation of a test. It ensures that visitors see the same variation when they revisit the page. Here the Control always has the value of 1, Variation #1 always has the value of 2, Variation #2 has the value of 3, and so on |
_vis_opt_exp_{CAMPAIGNID} _exclude_{ACCID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a visitor has been excluded from a campaign due to the traffic percentage specifications. The value of this cookie is always 1 |
_vis_opt_exp_{CAMPAIGNID} _split_{ACCID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. Using this, VWO verifies that the variation page corresponds to the chosen variation after landing on the page. The value will always be >=2 as it won’t be created in case the control is chosen |
_vwo_uuid_{CAMPAIGNID} _{ACCID} | teleperformance.com | 10 Years | Strictly Necessary Cookies | This cookie is created for each cross-domain campaign. It generates a unique id for every visitor and is used for the report segmentation feature in VWO. It also allows you to view data in a refined manner |
_vis_opt_exp_{CAMPAIGNID} _combi_choose_{ACCID} | teleperformance.com | Persists until campaign changes are applied | Strictly Necessary Cookies | This cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied |
_vwo_global_opt_out | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is persisted when a visitor opts out of vwo on all websites in a given browser. |
debug_vis_opt_exp_ {CAMPAIGNID}_goal _{GOALID} | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a Test Campaign goal is triggered. This cookie, when created, will always have a value of 1 |
debug_vis_opt_test _cookie | teleperformance.com | Expires on session expiration | Strictly Necessary Cookies | This cookie is created to detect if the cookies are enabled on the visitor's browser or not. It also helps in tracking the number of browser sessions a visitor has gone through. The value of this cookie is always 1 |
debug_vis_preview_{ACCOUNTID} | teleperformance.com | Expires on session expiration | Strictly Necessary Cookies | This cookie is generated when you switch variations in preview mode |
debug_vis_opt_exp _{CAMPAIGNID}_combi | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when a visitor is chosen for a particular variation for a test. This cookie ensures that visitors see the same variation when they revisit the page in the future. Here the Control always has the value of 1, Variation #1 always has the value of 2, and Variation #2 has a value of 3, and so on |
debug_vis_opt_exp_ {CAMPAIGNID}_exclude | teleperformance.com | 100 days | Strictly Necessary Cookies | This cookie is created when a visitor has been excluded from a Test Campaign due to the traffic percentage specifications. The value is always 1 |
debug_vis_opt_exp_ {CAMPAIGNID}_split | teleperformance.com | 100 Days | Strictly Necessary Cookies | This cookie is created when one of the variations is chosen for the visitor, but the visitor is not yet redirected to the variation page. It exists so that VWO can verify that the variation page corresponds to the chosen variation after landing on the page. The value is >=2. As 1 corresponds to control and it’s not created if control is chosen |
debug_vwo_uuid | teleperformance.com | 10 Years | Strictly Necessary Cookies | This cookie generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner |
debug_vwo_ds | teleperformance.com | 100 Days | Strictly Necessary Cookies | Depends on the retention period of the account |
debug_vwo_sn | teleperformance.com | 30 mins and reset again to 30 mins on visitor activity | Strictly Necessary Cookies | This cookie stores session-level information |
_vis_opt_exp_{CAMPAIGNID} _combi_choose_{ACCID} | teleperformance.com | Persists until campaign changes are applied | Strictly Necessary Cookies | This cookie stores the chosen combination. It’s a temporary cookie that gets deleted when the campaign changes are applied |
debug_vwo_referrer | teleperformance.com | 15 secs | Strictly Necessary Cookies | This cookie stores referral info allowing VWO to identify the original Traffic source in case of the Split URL campaign |
debug_vis_opt_variation _page | teleperformance.com | Expires on session expiration | Strictly Necessary Cookies | This cookie persists the selection by the person using previews |
cookieForms | teleperformance.com | Expires on browser close | Strictly Necessary Cookies | This cookie is used to automatically fill in a form with the same information as previously submitted. |
ASLBSA | teleperformance.com | Session | HTML | Used by Azure FrontDoor as affinity cookie to keep the user |
ASLBSACORS | teleperformance.com | Session | HTML | Used by Azure FrontDoor as affinity cookie to keep the user |
Name | Domain | Expiration | Type | Description |
---|
Name | Domain | Expiration | Type | Description |
---|---|---|---|---|
tuuid | .company-target.com | 24 months | Third party persistent | Demandbase Analytics and Advertising |
tuuid_lu | .company-target.com | 24 months | Timestamp | Demandbase Analytics and Advertising |
pxrc | rlcdn.com | 90 days | Third party persistent | Demandbase Analytics and Advertising |
rlas3 | rlcdn.com | 365 days | Third party persistent | Demandbase Analytics and Advertising |
tv_UIDM | tremorhub.com | 720 days | Third party persistent | Demandbase Advertising |
tvid | tremorhub.com | 365 days | Third party persistent | Demandbase Advertising |
audit | rubiconproject.com | 365 days | Third party persistent | Demandbase Advertising |
khaos | rubiconproject.com | 365 days | Third party persistent | Demandbase Advertising |
CMPRO | casalemedia.com | 90 days | Third party persistent | Demandbase Advertising |
CMPS | casalemedia.com | 90 days | Third party persistent | Demandbase Advertising |
CMID | casalemedia.com | 365 days | Third party persistent | Demandbase Advertising |
tluid | 3lift.com | 90 days | Third party persistent | Demandbase Advertising |
sync | 3lift.com | 90 days | Third party persistent | Demandbase Advertising |
Name | Domain | Expiration | Type | Description |
---|---|---|---|---|
__Secure-3PSIDCC | .youtube.com | 2 year | HTTP | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising. |
__Secure-3PAPISID | .youtube.com | 2 years | HTTP | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising. |
__Secure-1PAPISID | .youtube.com | 2 years | HTTP | Cookie required to use website options and services |
__Secure-1PSID | .youtube.com | 2 years | HTTP | Cookie required to use website options and services |
SAPISID | .youtube.com | 1 year | HTTP | Used by for targeting purposes to build a profile of the website visitor's interests in order to show relevant & personalised Google advertising. |
YSC | .youtube.com | Session | HTTP | This cookie is set by the YouTube video service on pages with embedded YouTube video. This cookie expires when you close your browser. |
PREF | .youtube.com | 2 years | HTTP | this cookie stores your preferences and other information, in particular preferred language, how many search results you wish to be shown on your page, and whether or not you wish to have Google’s SafeSearch filter turned on. |
LOGIN_INFO | .youtube.com | 2 years | HTTP | This cookie is used to play YouTube videos embedded on the website. |
SEARCH_SAMESITE | .google.com | 1 year | HTTP | This cookie is used to prevent the browser from sending this cookie along with cross-site requests. |
_GRECAPTCHA | www.google.com | 1 year | HTTP | This cookie is set by Google reCAPTCHA, which protects our site against spam enquiries on contact forms. |
_GRECAPTCHA | .google.com | 1 year | HTTP | This cookie is set by Google reCAPTCHA, which protects our site against spam enquiries on contact forms. |
__Secure-3PAPISID | .google.com | 2 year | HTTP | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. |
DV | www.google.com | 6 Hours | HTTP | This cookie is used to save the user's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. |
_gid | .teleperformance.com | 24 hours | HTTP | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. |
__auc | .teleperformance.com | 1 year | HTTP | Used to track and report visitor information to the Alexa analytics service. |
fpestid | .umbraco.io | 1 year | HTTP | Fpestid is a ShareThis cookie ID set in the domain of the website operator. |
_ga | .umbraco.io | 2 years | HTTP | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. |
_clck | .teleperformance.com | 12 months | Third party persistent | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
_clsk | .teleperformance.com | 1 day | Third party persistent | Connects multiple page views by a user into a single Clarity session recording. |
CLID | www.clarity.ms | 12 months | Third party persistent | Identifies the first-time Clarity saw this user on any site using Clarity. |
ANONCHK | c.clarity.ms | Session | Third party temporary | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. |
MR | .c.clarity.ms | 7 days | Third party persistent | Indicates whether to refresh MUID. |
MUID | .clarity.ms | 12 months | Third party persistent | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
SM | .c.clarity.ms | Session | Third party temporary | Used in synchronizing the MUID across Microsoft domains. |
Unfortunately the page was not found
Browse the main menu to find other products, use the site search, or use the buttons below to continue browsing.